| 1st Period | WES-GRW | ||
|---|---|---|---|
| 00:26 | | (22) Ronan Whitten (19) Tyler Curnew | 0-1 |
| 05:08 | | (18) Reegan Hiscock (2) Cole Gosse | 0-2 |
| 15:01 | | (18) Reegan Hiscock (11) Braedy Walsh | 0-3 |
| 17:12 | | (22) Ronan Whitten | 0-4 |
| 17:42 | | (10) Liam Dutcher (16) Reggie Pike | 1-4 |
| 2nd Period | WES-GRW | ||
|---|---|---|---|
| 04:09 | | (22) Ethan Hoffe (26) Aj Gould | 2-4 |
| 15:42 | | (18) Reegan Hiscock (13) Matthew Butler, (2) Cole Gosse | 2-5 |
| 3rd Period | WES-GRW | ||
|---|---|---|---|
| 11:05 | | (18) Reegan Hiscock (20) Andy Knight, (11) Braedy Walsh | 2-6 |
| 13:29 | | (8) Andrew Veitch (19) Tyler Curnew, (22) Ronan Whitten | 2-7 |
| 18:44 | | (16) Ewan Cleary (2) Cole Gosse | 2-8 |
| 19:59 | | (8) Andrew Veitch (19) Tyler Curnew | 2-9 |
| 1st Period | WES-GRW | ||
|---|---|---|---|
| 07:19 | ![]() | (16) Reggie Pike (2 mins) Roughing - Minor | 2-0 |
| 15:36 | ![]() | (14) Morgan Porter (2 mins) Boarding - Minor | 2-2 |
| 17:36 | ![]() | (14) Morgan Porter (2 mins) Unsportsmanlike | 2-4 |
| 17:57 | ![]() | (12) Keegan Butt (2 mins) Hooking | 4-4 |
| 2nd Period | WES-GRW | ||
|---|---|---|---|
| 01:43 | ![]() | (8) Andrew Veitch (2 mins) Too many men - Bench | 4-6 |
| 07:19 | ![]() | (6) Drew Sheppard (2 mins) | 4-8 |
| 11:07 | ![]() | (12) Keegan Butt (2 mins) Throwing Stick | 6-8 |
| 14:36 | ![]() | (17) Ethan Mckay (2 mins) Cross Checking - Minor | 8-8 |
| 19:08 | ![]() | (14) Morgan Porter (4 mins) Hit to the Head | 8-12 |
| 3rd Period | WES-GRW | ||
|---|---|---|---|
| 06:12 | ![]() | (12) Keegan Butt (2 mins) Slashing - Minor | 10-12 |
| 08:23 | ![]() | (2) Noah Robinson (2 mins) Roughing - Minor | 12-12 |
| 10:14 | ![]() | (27) Andrew Mercer (2 mins) Cross Checking - Minor | 14-12 |
| 10:14 | ![]() | (16) Reggie Pike (2 mins) Unsportsmanlike | 16-12 |
| 10:14 | ![]() | (16) Reggie Pike (10 mins) Misconduct | 26-12 |
| 14:35 | ![]() | (5) Liam Hodder (2 mins) Slashing - Minor | 26-14 |
| 14:35 | ![]() | (89) Matthew Reid (5 mins) Checking from behind - Major | 31-14 |
| 14:35 | ![]() | (89) Matthew Reid (10 mins) Game Misconduct | 41-14 |
| 16:53 | ![]() | (21) Colby House (2 mins) Slashing - Minor | 43-14 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Reegan Hiscock | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Curnew | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole Gosse | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Braedy Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ewan Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Liam Dutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Hoffe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Reggie Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (26) Aj Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (21) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Spencer Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Belliveau | 57 | 9 | 48 | 0.842 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 13 | 6 | 9 | 0 | 28 |
| Pinnacle Growlers | 24 | 17 | 16 | 0 | 57 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 0 of 5 |
| Pinnacle Growlers | 0 of 9 |