1st Period | WES- | ||
---|---|---|---|
06:00 | (7) Kyle Tucker | 0-1 | |
07:29 | (10) Liam Dutcher (22) Ethan Hoffe, (9) Joshua Hann | 1-1 | |
09:21 | (19) Kyle Mcguire (25) Evan Wicks | 1-2 | |
16:07 | (16) Ryan Loveless (Power Play) (9) Landen Toole, (4) Kyle Garland | 1-3 | |
16:36 | (89) Matthew Reid (21) Colby House, (26) Aj Gould | 2-3 | |
17:53 | (92) Liam Noble (7) Kyle Tucker | 2-4 |
2nd Period | WES- | ||
---|---|---|---|
03:48 | (9) Landen Toole (16) Ryan Loveless, (4) Kyle Garland | 2-5 | |
05:33 | (89) Matthew Reid (2) Noah Robinson, (22) Ethan Hoffe | 3-5 | |
07:53 | (22) Ethan Hoffe (10) Liam Dutcher, (8) Ryder Penney | 4-5 | |
12:21 | (2) Noah Robinson (22) Ethan Hoffe, (9) Joshua Hann | 5-5 | |
13:22 | (16) Ryan Loveless (15) Tanner Hawkins, (5) Liam Marshall | 5-6 |
3rd Period | WES- | ||
---|---|---|---|
03:51 | (15) Tanner Hawkins (16) Ryan Loveless, (19) Kyle Mcguire | 5-7 | |
13:46 | (92) Liam Noble (7) Kyle Tucker | 5-8 |
1st Period | WES- | ||
---|---|---|---|
15:07 | (8) Ryder Penney (2 mins) Boarding - Minor | 2-0 |
2nd Period | WES- |
---|
3rd Period | WES- | ||
---|---|---|---|
05:17 | (89) Elias Marner (2 mins) Boarding - Minor | 2-2 | |
10:18 | (89) Matthew Reid (2 mins) High Sticking - Minor | 4-2 | |
16:56 | (21) Colby House (2 mins) Roughing - Minor | 6-2 | |
16:56 | (11) Liam Kelly (2 mins) Roughing - Minor | 6-4 | |
17:38 | (6) Neil Rose (2 mins) Roughing - Minor | 8-4 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Ryan Loveless | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(7) Kyle Tucker | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Landen Toole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Mcguire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Garland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) James Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Ethan Hoffe | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Reid | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Dutcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Hann | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Colby House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Ryder Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Aj Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Spencer Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Sean Hogan | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 48 | 8 | 40 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 5 | 10 | 15 | 0 | 30 |
East Coast Blizzard | 18 | 17 | 13 | 0 | 48 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 1 |
East Coast Blizzard | 1 of 3 |