| 1st Period | HIT-THU | ||
|---|---|---|---|
| 06:04 | | (8) Justin Sharpe (17) Connor Reardon, (4) Joel Morgan | 1-0 |
| 06:27 | | (11) Nathan Reid (4) Thomas Lazzaro, (7) Kacey Pearson | 1-1 |
| 13:55 | | (6) Rylee Abbott (4) Joel Morgan, (16) Mason Witherall | 2-1 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 01:31 | | (5) Bentley Dunn | 3-1 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 08:15 | | (3) Benjamin Fahey (12) Cooper Gosse, (10) Greyson Greene | 4-1 |
| 1st Period | HIT-THU | ||
|---|---|---|---|
| 01:49 | ![]() | (73) Henry Peddle (2 mins) Holding | 0-2 |
| 09:20 | ![]() | (11) Jax Lawlor (2 mins) Body Checking - Minor | 2-2 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 03:12 | ![]() | (71) Conor Ronayne (2 mins) Roughing - Minor | 2-4 |
| 03:12 | ![]() | (3) Benjamin Fahey (2 mins) Roughing - Minor | 4-4 |
| 04:33 | ![]() | (17) Connor Reardon (2 mins) Body Checking - Minor | 6-4 |
| 08:18 | ![]() | (12) Cooper Gosse (2 mins) Hooking | 8-4 |
| 10:56 | ![]() | (4) Joel Morgan (2 mins) Too many players - Bench | 10-4 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 01:14 | ![]() | (16) Travis Gill (2 mins) Too many players - Bench | 10-6 |
| 07:23 | ![]() | (14) Beckett Nichols (2 mins) Slashing - Minor | 12-6 |
| 07:23 | ![]() | (71) Conor Ronayne (2 mins) Boarding - Minor | 12-8 |
| 07:51 | ![]() | (96) Kieran McEachren (2 mins) Hooking | 12-10 |
| 13:02 | ![]() | (17) Connor Reardon (2 mins) Roughing - Minor | 14-10 |
| 13:02 | ![]() | (29) Benjamin Walsh (2 mins) Roughing - Minor | 14-12 |
| 14:55 | ![]() | (14) Beckett Nichols (2 mins) Cross Checking - Minor | 16-12 |
| 14:55 | ![]() | (10) Greyson Greene (2 mins) Cross Checking - Minor | 18-12 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Nathan Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Thomas Lazzaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kacey Pearson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Conor Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (73) Henry Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Benjamin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Travis Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Kieran McEachren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Iris Parker charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Levi Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kessler Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gabriel Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Parker Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Rhylan Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Isaac Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Joel Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Benjamin Fahey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Bentley Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Justin Sharpe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylee Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Cooper Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Greyson Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Mason Witherall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Beckett Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Jax Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Noah Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Anna-Claire Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Buott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Lucy Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Parker Crane | 30 | 4 | 26 | 0.867 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Lucy Kenny | 26 | 1 | 25 | 0.962 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Thunder | 9 | 9 | 8 | 0 | 26 |
| Eastern AAA U13 Hitmen | 10 | 10 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 0 of 3 |
| Eastern AAA U13 Thunder | 0 of 5 |