![]() | Eastern HitmenNLAAAHL - U13 AAA W 10 | L 7 | T 0 |
GF/G 5.4 (3rd) | GA/G 3.4 (1st) | PP% 27.9 (1st) | PK% 81.5 (3rd) |
4 | @ | 7 | ||
Osprey | Hitmen | |||
Twin Rinks (2) | ||||
@ | ||||
Hitmen | Knights | |||
Twin Rinks (2) | ||||
@ | ||||
Osprey | Hitmen | |||
Twin Rinks (2) | ||||
@ | ||||
Kings | Hitmen | |||
Twin Rinks (2) | ||||
![]() |
Noah O'brien#31 • G6Wins |
![]() |
Bentley Dunn#5 • For13Goals |
![]() |
Bentley Dunn#5 • For18Assists |
![]() |
Bentley Dunn#5 • For31PTS |
![]() |
Greyson Greene#10 • D32PEN |
| Head Coach | Wally Bray |
| Assistant Coach | Jack Benson |
| Assistant Coach | Evan Wicks |
| DOP | Colette Nichols |