| 1st Period | TP- | ||
|---|---|---|---|
| 00:45 | | (9) Alex Crane (19) Kyle Fowler | 1-0 |
| 11:42 | | (7) Kyle Tucker (8) Ash Mitchelmore, (19) Kyle Mcguire | 1-1 |
| 12:26 | | (88) Damian Laundry (66) Cameron Byrne, (11) Owen Sparkes | 2-1 |
| 16:52 | | (19) Kyle Fowler (9) Alex Crane | 3-1 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 02:27 | | (11) Owen Sparkes (10) Christian Reardon, (88) Damian Laundry | 4-1 |
| 04:30 | | (92) Liam Noble (16) Ryan Loveless | 4-2 |
| 07:55 | | (92) Liam Noble (7) Kyle Tucker | 4-3 |
| 12:01 | | (11) Owen Sparkes (10) Christian Reardon, (88) Damian Laundry | 5-3 |
| 3rd Period | TP- | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | TP- | ||
|---|---|---|---|
| 03:45 | ![]() | (4) Kyle Garland (2 mins) Hooking | 0-2 |
| 05:50 | ![]() | (9) Landen Toole (2 mins) Roughing - Minor | 0-4 |
| 05:50 | ![]() | (4) Jacob Kennedy (2 mins) Tripping | 2-4 |
| 05:50 | ![]() | (4) Jacob Kennedy (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 00:13 | ![]() | (8) Dylan Whelan (2 mins) Roughing - Minor | 6-4 |
| 02:41 | ![]() | (4) Kyle Garland (2 mins) Roughing - Minor | 6-6 |
| 09:05 | ![]() | (9) Alex Crane (2 mins) High Sticking - Minor | 8-6 |
| 10:36 | ![]() | (66) Cameron Byrne (2 mins) Tripping | 10-6 |
| 3rd Period | TP- |
|---|
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Liam Noble | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Owen Sparkes | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (88) Damian Laundry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Kyle Fowler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (83) Gavin Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob French | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 16 | 5 | 9 | 0 | 30 |
| East Coast Blizzard | 14 | 12 | 5 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 2 |
| East Coast Blizzard | 0 of 4 |