| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 17:41 | | (16) Jackson Boland (22) Blake Smith, (24) Liam Donovan | 0-1 |
| 19:25 | | (8) Thomas McCarthy (97) Ethan Jones, (12) Hudson O'Keefe | 1-1 |
| 2nd Period | BLZ-GRW | ||
|---|---|---|---|
| 11:54 | | (11) Owen Dunford (8) Thomas McCarthy , (7) Ethan Griffiths | 2-1 |
| 17:02 | | (10) Jack Davis (17) Hudson Locke | 2-2 |
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 11:31 | | (12) Jaden Smith | 2-3 |
| 16:34 | | (7) Aaron Whitten | 2-4 |
| 17:35 | | (97) Ethan Jones (12) Hudson O'Keefe | 3-4 |
| 1st Period | BLZ-GRW | ||
|---|---|---|---|
| 19:28 | ![]() | (97) Ethan Jones (2 mins) Cross Checking - Minor | 2-0 |
| 19:57 | ![]() | (10) Jack Davis (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | BLZ-GRW |
|---|
| 3rd Period | BLZ-GRW | ||
|---|---|---|---|
| 12:04 | ![]() | (44) Landon Coleman (2 mins) Cross Checking - Minor | 4-2 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaden Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jackson Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Hudson Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Blake Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brody Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Ethan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Dunford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Nolan | 42 | 3 | 39 | 0.929 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Matthew Hunt | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 9 | 15 | 14 | 0 | 38 |
| East Coast Blizzard | 11 | 15 | 16 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 1 |
| Nissan Growlers | 0 of 2 |