1st Period | -IMP | ||
---|---|---|---|
18:07 | (7) Kyle Tucker (44) Devin Down, (92) Liam Noble | 1-0 |
2nd Period | -IMP | ||
---|---|---|---|
[No Scoring] |
3rd Period | -IMP | ||
---|---|---|---|
02:23 | (9) Landen Toole (15) Tanner Hawkins, (16) Ryan Loveless | 2-0 | |
16:39 | (2) Leo Adams (19) Adam Pinksen, (14) Adam Pinsent | 2-1 | |
19:31 | (2) Leo Adams (Power Play) (15) Grayson Pardy | 2-2 |
OT | -IMP | ||
---|---|---|---|
01:14 | (18) Robert Reid (Power Play) (19) Adam Pinksen | 2-3 |
1st Period | -IMP | ||
---|---|---|---|
12:27 | (16) Ryan Loveless (4 mins) Hit to the Head | 4-0 |
2nd Period | -IMP |
---|
3rd Period | -IMP | ||
---|---|---|---|
06:51 | (12) Matt Klein (2 mins) Hit to the Head | 4-2 | |
19:26 | (9) Landen Toole (4 mins) Hit to the Head | 8-2 |
OT | -IMP |
---|
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Leo Adams | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Adam Pinksen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Robert Reid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Landen Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Kyle Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(44) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 28 | 2 | 26 | 0.929 | 61:14 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Joshua Hillier | 41 | 3 | 38 | 0.927 | 61:14 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 11 | 8 | 9 | 0 | 28 |
Central Impact | 10 | 17 | 13 | 1 | 41 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 1 |
Central Impact | 2 of 2 |