| 1st Period | GRW- | ||
|---|---|---|---|
| 08:39 | | (9) Nicholas Devereaux (Power Play) (10) Mason Dawe | 1-0 |
| 18:55 | | (20) Andy Knight (22) Ronan Whitten, (12) Rhys Sexton | 2-0 |
| 2nd Period | GRW- | ||
|---|---|---|---|
| 00:17 | | (16) Ewan Cleary (Power Play) (10) Mason Dawe | 3-0 |
| 01:41 | | (61) James Chubbs (10) David Fisher | 3-1 |
| 06:47 | | (16) Ryan Loveless (Power Play) (92) Liam Noble, (9) Landen Toole | 3-2 |
| 14:49 | | (36) Jalen Vokey (5) Liam Marshall | 3-3 |
| 3rd Period | GRW- | ||
|---|---|---|---|
| 05:55 | | (16) Ewan Cleary (17) Riley Snow | 4-3 |
| 09:50 | | (13) Matthew Butler | 5-3 |
| 16:26 | | (19) Tyler Curnew (22) Ronan Whitten | 6-3 |
| 17:02 | | (5) Liam Hodder | 7-3 |
| 1st Period | GRW- | ||
|---|---|---|---|
| 00:34 | ![]() | (16) Ewan Cleary (2 mins) Tripping | 2-0 |
| 08:14 | ![]() | (4) Kyle Garland (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | GRW- | ||
|---|---|---|---|
| 06:11 | ![]() | (14) Morgan Porter (2 mins) Hooking | 4-2 |
| 15:47 | ![]() | (4) Kyle Garland (2 mins) Cross Checking - Minor | 4-4 |
| 19:59 | ![]() | (2 mins) Bench Minor | 4-6 |
| 3rd Period | GRW- | ||
|---|---|---|---|
| 07:45 | ![]() | (6) Noah King (2 mins) Cross Checking - Minor | 4-8 |
| 10:59 | ![]() | (12) Rhys Sexton (2 mins) Tripping | 6-8 |
| 11:59 | ![]() | (7) Kyle Tucker (2 mins) Tripping | 6-10 |
| 14:03 | ![]() | (5) Liam Marshall (2 mins) Unsportsmanlike | 6-12 |
| 15:23 | ![]() | (19) Tyler Curnew (2 mins) Hit to the Head | 8-12 |
| 15:23 | ![]() | (8) Andrew Veitch (4 mins) Hit to the Head | 12-12 |
| 15:23 | ![]() | (12) Harry Smith (2 mins) Delay of Game | 12-14 |
| 19:38 | ![]() | (17) Riley Snow (4 mins) Hit to the Head | 16-14 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (61) James Chubbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Liam Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) David Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Ewan Cleary | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (22) Ronan Whitten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Curnew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Reegan Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sean Hogan | 32 | 7 | 25 | 0.781 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 10 | 10 | 8 | 0 | 28 |
| Pinnacle Growlers | 11 | 10 | 11 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 2 of 6 |
| East Coast Blizzard | 1 of 5 |