| 1st Period | -TP | ||
|---|---|---|---|
| 09:42 | | (9) Landen Toole (16) Ryan Loveless | 1-0 |
| 2nd Period | -TP | ||
|---|---|---|---|
| 06:48 | | (6) Noah King (Power Play) (25) Evan Wicks | 2-0 |
| 12:31 | | (92) Liam Noble (Power Play) (5) Liam Marshall | 3-0 |
| 3rd Period | -TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -TP | ||
|---|---|---|---|
| 06:45 | ![]() | (24) Evan Cross (2 mins) Slashing - Minor | 2-0 |
| 07:27 | ![]() | (9) Landen Toole (2 mins) Slashing - Minor | 4-0 |
| 10:31 | ![]() | (91) Nicholas Crosbie (2 mins) Slashing - Minor | 4-2 |
| 15:16 | ![]() | (14) Luke Power (2 mins) Interference | 6-2 |
| 2nd Period | -TP | ||
|---|---|---|---|
| 06:56 | ![]() | (72) Ryken Young (4 mins) Kneeing - Minor | 6-6 |
| 3rd Period | -TP | ||
|---|---|---|---|
| 04:42 | ![]() | (72) Ryken Young (2 mins) Roughing - Minor | 6-8 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Gavin Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Landen Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Liam Noble | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Noah King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) James Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob French | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sean Hogan | 41 | 0 | 41 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 12 | 18 | 11 | 0 | 41 |
| East Coast Blizzard | 13 | 12 | 5 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 2 of 3 |
| Tri Pen Osprey | 0 of 3 |