| 1st Period | -TP | ||
|---|---|---|---|
| 09:58 | | (15) Tanner Hawkins (16) Ryan Loveless, (12) Harry Smith | 1-0 |
| 2nd Period | -TP | ||
|---|---|---|---|
| 00:16 | | (36) Jalen Vokey (92) Liam Noble | 2-0 |
| 00:53 | | (10) Christian Reardon (Power Play) (91) Nicholas Crosbie, (11) Owen Sparkes | 2-1 |
| 04:56 | | (9) Alex Crane (83) Gavin Pitcher, (4) Jacob Kennedy | 2-2 |
| 06:37 | | (11) Owen Sparkes (91) Nicholas Crosbie | 2-3 |
| 16:05 | | (9) Alex Crane (83) Gavin Pitcher | 2-4 |
| 16:50 | | (16) Ryan Loveless (97) Ayden Brothers | 3-4 |
| 3rd Period | -TP | ||
|---|---|---|---|
| 01:46 | | (6) Noah King (Power Play) (11) Liam Kelly, (92) Liam Noble | 4-4 |
| 09:00 | | (61) James Chubbs (15) Tanner Hawkins | 5-4 |
| 10:45 | | (9) Alex Crane | 5-5 |
| 15:58 | | (9) Landen Toole (16) Ryan Loveless | 6-5 |
| 19:18 | | (16) Ryan Loveless (9) Landen Toole, (15) Tanner Hawkins | 7-5 |
| 1st Period | -TP | ||
|---|---|---|---|
| 07:29 | ![]() | (83) Gavin Pitcher (2 mins) Hooking | 0-2 |
| 13:09 | ![]() | Riley Rowe (2 mins) Tripping | 0-4 |
| 2nd Period | -TP | ||
|---|---|---|---|
| 00:22 | ![]() | (92) Liam Noble (2 mins) Slashing - Minor | 2-4 |
| 02:41 | ![]() | (10) Christian Reardon (2 mins) Checking from behind - Minor | 2-6 |
| 02:41 | ![]() | (10) Christian Reardon (10 mins) Misconduct | 2-16 |
| 3rd Period | -TP | ||
|---|---|---|---|
| 01:25 | ![]() | Riley Rowe (2 mins) Hooking | 2-18 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Alex Crane | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (83) Gavin Pitcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| (4) Jacob Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Ryan Loveless | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (61) James Chubbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Currie | 44 | 7 | 37 | 0.841 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 8 | 12 | 13 | 0 | 33 |
| East Coast Blizzard | 24 | 13 | 7 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 4 |
| Tri Pen Osprey | 1 of 1 |