1st Period | -TP | ||
---|---|---|---|
12:45 | (11) Owen Sparkes Riley Rowe | 0-1 | |
15:21 | (6) Noah King (11) Liam Kelly, (14) Luke Power | 1-1 |
2nd Period | -TP | ||
---|---|---|---|
07:47 | Riley Rowe | 1-2 |
3rd Period | -TP | ||
---|---|---|---|
07:23 | Riley Rowe | 1-3 | |
08:26 | (15) Tanner Hawkins (Power Play) | 2-3 |
1st Period | -TP | ||
---|---|---|---|
16:33 | (5) Ian Walsh (2 mins) Tripping | 0-2 |
2nd Period | -TP | ||
---|---|---|---|
08:56 | (72) Ryken Young (2 mins) Slashing - Minor | 0-4 | |
16:07 | (16) Ryan Loveless (2 mins) Hooking | 2-4 | |
18:44 | (88) Damian Laundry (2 mins) Bench Minor | 2-6 |
3rd Period | -TP | ||
---|---|---|---|
01:13 | (19) Kyle Fowler (2 mins) Slashing - Minor | 2-8 | |
08:26 | (5) Ian Walsh (2 mins) Hooking | 2-10 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Riley Rowe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Gavin Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Christian Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Tanner Hawkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Noah King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) James Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 40 | 2 | 38 | 0.950 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Joshua Hillier | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 11 | 14 | 10 | 0 | 35 |
East Coast Blizzard | 11 | 14 | 15 | 0 | 40 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 1 of 5 |
Tri Pen Osprey | 0 of 1 |