| 1st Period | IMP- | ||
|---|---|---|---|
| 14:23 | | (7) Kyle Tucker (Power Play) (6) Noah King, (11) Liam Kelly | 0-1 |
| 17:02 | | (22) Cashe Corbett (5) Noah Harnett, (14) Adam Pinsent | 1-1 |
| 2nd Period | IMP- | ||
|---|---|---|---|
| 01:54 | | (19) Adam Pinksen (Power Play) (12) Matt Klein | 2-1 |
| 07:12 | | (26) Tyrell Mulrooney (22) Cashe Corbett, (5) Noah Harnett | 3-1 |
| 09:44 | | (95) Ethan Simms (19) Adam Pinksen, (10) Ryan Small | 4-1 |
| 3rd Period | IMP- | ||
|---|---|---|---|
| 16:40 | | (19) Adam Pinksen (2) Leo Adams, (95) Ethan Simms | 5-1 |
| 18:06 | | (11) Liam Kelly (14) Luke Power | 5-2 |
| 1st Period | IMP- | ||
|---|---|---|---|
| 15:16 | ![]() | (12) Matt Klein (2 mins) Tripping | 2-0 |
| 2nd Period | IMP- | ||
|---|---|---|---|
| 09:54 | ![]() | (24) Evan Cross (2 mins) Unsportsmanlike | 2-2 |
| 12:45 | ![]() | (11) Liam Kelly (2 mins) Hit to the Head | 2-4 |
| 15:53 | ![]() | (19) Kyle Mcguire (2 mins) Hooking | 2-6 |
| 3rd Period | IMP- | ||
|---|---|---|---|
| 07:29 | ![]() | (4) Griffin Baggs (2 mins) Hit to the Head | 4-6 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Liam Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Kyle Tucker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Adam Pinksen | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Cashe Corbett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Harnett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Klein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Leo Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 15 | 4 | 11 | 0.733 | 40:00 | 0 |
| (33) Sean Hogan | 9 | 1 | 8 | 0.889 | 20:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mitchell Dinn | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 4 | 11 | 9 | 0 | 24 |
| East Coast Blizzard | 11 | 9 | 17 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 1 of 3 |
| East Coast Blizzard | 1 of 2 |