| 1st Period | -WES | ||
|---|---|---|---|
| 08:38 | | (16) Ryan Loveless (92) Liam Noble, (9) Landen Toole | 1-0 |
| 15:11 | | (6) Noah King (11) Liam Kelly, (19) Kyle Mcguire | 2-0 |
| 2nd Period | -WES | ||
|---|---|---|---|
| 10:32 | | (16) Reggie Pike | 2-1 |
| 17:41 | | (6) Noah King (97) Ayden Brothers | 3-1 |
| 3rd Period | -WES | ||
|---|---|---|---|
| 00:27 | | (92) Liam Noble (7) Kyle Tucker | 4-1 |
| 01:01 | | (7) Kyle Tucker (92) Liam Noble | 5-1 |
| 14:50 | | (15) Tanner Hawkins (26) Carter Coady, (5) Liam Marshall | 6-1 |
| 17:55 | | (26) Carter Coady (11) Liam Kelly, (15) Tanner Hawkins | 7-1 |
| 1st Period | -WES | ||
|---|---|---|---|
| 12:12 | ![]() | (16) Reggie Pike (2 mins) Charging - Minor | 0-2 |
| 2nd Period | -WES | ||
|---|---|---|---|
| 07:34 | ![]() | (22) Ethan Hoffe (4 mins) Hit to the Head | 0-6 |
| 09:52 | ![]() | (9) Landen Toole (2 mins) Unsportsmanlike | 2-6 |
| 12:43 | ![]() | (89) Matthew Reid (2 mins) Holding | 2-8 |
| 3rd Period | -WES | ||
|---|---|---|---|
| 02:01 | ![]() | (10) David Fisher (10 mins) Misconduct | 12-8 |
| 02:54 | ![]() | (26) Aj Gould (10 mins) Misconduct | 12-18 |
| 02:54 | ![]() | (16) Reggie Pike (10 mins) Misconduct | 12-28 |
| 02:54 | ![]() | (91) Spencer Caines (2 mins) Hooking | 12-30 |
| 08:26 | ![]() | (9) Joshua Hann (2 mins) High Sticking - Minor | 12-32 |
| 10:41 | ![]() | (89) Matthew Reid (4 mins) Hit to the Head | 12-36 |
| 10:41 | ![]() | (89) Matthew Reid (10 mins) Game Misconduct | 12-46 |
| 10:41 | ![]() | (89) Matthew Reid (5 mins) Fighting | 12-51 |
| 10:41 | ![]() | (17) Ethan Mckay (10 mins) Misconduct | 12-61 |
| 10:41 | ![]() | (27) Andrew Mercer (10 mins) Misconduct | 12-71 |
| 10:41 | ![]() | (22) Ethan Hoffe (10 mins) Misconduct | 12-81 |
| 10:41 | ![]() | (5) Liam Marshall (5 mins) Fighting | 17-81 |
| 10:41 | ![]() | (15) Tanner Hawkins (10 mins) Misconduct | 27-81 |
| 10:41 | ![]() | (11) Liam Kelly (10 mins) Misconduct | 37-81 |
| 10:41 | ![]() | (26) Carter Coady (10 mins) Misconduct | 47-81 |
| 10:41 | ![]() | (9) Landen Toole (10 mins) Game Misconduct | 57-81 |
| 10:41 | ![]() | (9) Landen Toole (5 mins) Interference | 62-81 |
| 10:41 | ![]() | (5) Liam Marshall (10 mins) Game Misconduct | 72-81 |
| 10:41 | ![]() | (5) Liam Marshall (5 mins) Match | 77-81 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Reggie Pike | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (89) Matthew Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| (22) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (26) Aj Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (91) Spencer Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Liam Noble | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (15) Tanner Hawkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (7) Kyle Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (16) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 30 |
| (9) Landen Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| (19) Kyle Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Belliveau | 46 | 7 | 39 | 0.848 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 9 | 9 | 10 | 0 | 28 |
| East Coast Blizzard | 16 | 15 | 15 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 5 |
| Western Kings | 0 of 3 |