| 1st Period | WES-BLZ | ||
|---|---|---|---|
| 08:58 | | (24) Benjamin Duffett | 0-1 |
| 10:04 | | (88) Alex Austin (6) Alex Coles, (19) Daniel Bursey | 1-1 |
| 11:22 | | (17) Matthew Buckle (12) Jackson Rowsell, (6) Alex Coles | 2-1 |
| 15:42 | | (15) Benjamin Yabsley | 2-2 |
| 2nd Period | WES-BLZ | ||
|---|---|---|---|
| 00:36 | | (88) Alex Austin (6) Alex Coles, (8) Tyler Simms | 3-2 |
| 12:26 | | (24) Benjamin Duffett (61) Mason Gaulton, (6) Kamryn Pardy | 3-3 |
| 17:35 | | (14) Jonathan Russell (Power Play) (11) Ethan Percy, (5) Graham Cleary | 3-4 |
| 3rd Period | WES-BLZ | ||
|---|---|---|---|
| 11:57 | | (61) Mason Gaulton (92) Roman Skinner | 3-5 |
| 1st Period | WES-BLZ | ||
|---|---|---|---|
| 11:39 | ![]() | (89) Alex Cahill (2 mins) Holding | 0-2 |
| 19:00 | ![]() | (3) Samuel Williams (2 mins) Holding | 0-4 |
| 2nd Period | WES-BLZ | ||
|---|---|---|---|
| 08:48 | ![]() | (16) Ryan Applin (2 mins) Holding | 2-4 |
| 16:11 | ![]() | (27) Karter Richards (2 mins) Boarding - Minor | 4-4 |
| 16:11 | ![]() | (27) Karter Richards (10 mins) Game Misconduct | 14-4 |
| 18:37 | ![]() | (24) Benjamin Duffett (2 mins) Boarding - Minor | 14-6 |
| 3rd Period | WES-BLZ | ||
|---|---|---|---|
| 02:15 | ![]() | (9) Ethan Hynes (2 mins) Tripping | 14-8 |
| 02:19 | ![]() | (8) Tyler Simms (2 mins) Hooking | 16-8 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Benjamin Duffett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (61) Mason Gaulton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O`Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Alex Coles | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (88) Alex Austin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Daniel Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Healy | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Dillon | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 12 | 4 | 12 | 0 | 28 |
| East Coast Blizzard | 17 | 9 | 10 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 0 of 4 |
| East Coast Blizzard | 1 of 3 |