| 1st Period | TP- | ||
|---|---|---|---|
| 06:04 | | (19) Kyle Mcguire (Power Play) | 0-1 |
| 07:07 | | (36) Jalen Vokey (6) Noah King | 0-2 |
| 08:57 | | (72) Ryken Young (88) Damian Laundry, (7) Adrian Green | 1-2 |
| 11:24 | | (15) Tanner Hawkins (9) Landen Toole, (16) Ryan Loveless | 1-3 |
| 15:59 | | (11) Liam Kelly (Power Play) (16) Ryan Loveless, (19) Kyle Mcguire | 1-4 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 08:23 | | (10) Christian Reardon (Power Play) (88) Damian Laundry, (11) Owen Sparkes | 2-4 |
| 12:54 | | (5) Liam Marshall (Power Play) (16) Ryan Loveless | 2-5 |
| 16:18 | | (72) Ryken Young (Power Play) (18) Jesse Harris, (17) Evan Tucker | 3-5 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 03:45 | | (88) Damian Laundry (Short Handed) (7) Adrian Green, (91) Nicholas Crosbie | 4-5 |
| 10:18 | | (25) Evan Wicks (4) Kyle Garland, (12) Harry Smith | 4-6 |
| 15:45 | | (10) Christian Reardon (11) Owen Sparkes, (91) Nicholas Crosbie | 5-6 |
| 1st Period | TP- | ||
|---|---|---|---|
| 01:59 | ![]() | (19) Kyle Fowler (2 mins) Roughing - Minor | 2-0 |
| 01:59 | ![]() | (6) Noah King (2 mins) Boarding - Minor | 2-2 |
| 12:05 | ![]() | (10) David Fisher (2 mins) Hooking | 2-4 |
| 15:32 | ![]() | (4) Jacob Kennedy (2 mins) Hooking | 4-4 |
| 15:32 | ![]() | (10) Christian Reardon (2 mins) Unsportsmanlike | 6-4 |
| 15:32 | ![]() | (9) Landen Toole (2 mins) Unsportsmanlike | 6-6 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 00:49 | ![]() | (91) Nicholas Crosbie (2 mins) Tripping | 8-6 |
| 02:24 | ![]() | (19) Kyle Fowler (2 mins) Holding | 10-6 |
| 06:34 | ![]() | (26) Carter Coady (2 mins) Interference | 10-8 |
| 06:58 | ![]() | (4) Kyle Garland (2 mins) Boarding - Minor | 10-10 |
| 09:05 | ![]() | (6) Noah King (2 mins) Tripping | 10-12 |
| 11:35 | ![]() | (5) Ian Walsh (2 mins) Boarding - Minor | 12-12 |
| 11:42 | ![]() | (22) Jared Rideout (2 mins) Bench Minor | 14-12 |
| 12:16 | ![]() | (19) Kyle Fowler (2 mins) Unsportsmanlike | 16-12 |
| 12:16 | ![]() | (15) Tanner Hawkins (2 mins) Unsportsmanlike | 16-14 |
| 19:12 | ![]() | (72) Ryken Young (2 mins) | 18-14 |
| 19:12 | ![]() | (72) Ryken Young (10 mins) Misconduct | 28-14 |
| 19:12 | ![]() | (26) Carter Coady (10 mins) Misconduct | 28-24 |
| 19:12 | ![]() | (26) Carter Coady (2 mins) Hit to the Head | 28-26 |
| 3rd Period | TP- |
|---|
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Ryan Loveless | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Evan Wicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Kyle Garland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Landen Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Damian Laundry | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (72) Ryken Young | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| (10) Christian Reardon | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (91) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Adrian Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 47 | 5 | 42 | 0.894 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Currie | 41 | 6 | 35 | 0.854 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 9 | 19 | 19 | 0 | 47 |
| East Coast Blizzard | 19 | 9 | 13 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 2 of 4 |
| East Coast Blizzard | 3 of 5 |