| 1st Period | BLZ-WES | ||
|---|---|---|---|
| 10:23 | | (4) Gavin Connors (Power Play) (7) Ethan Griffiths | 1-0 |
| 11:39 | | (11) Ethan Percy (12) Hudson O'Keefe | 2-0 |
| 13:27 | | (8) Thomas McCarthy (10) Liam Dillon, (14) Jonathan Russell | 3-0 |
| 2nd Period | BLZ-WES | ||
|---|---|---|---|
| 00:16 | | (88) Alex Austin | 3-1 |
| 3rd Period | BLZ-WES | ||
|---|---|---|---|
| 01:25 | | (6) Alex Coles (Power Play) (88) Alex Austin, (11) Aidan Applin | 3-2 |
| 13:57 | | (88) Alex Austin | 3-3 |
| OT | BLZ-WES | ||
|---|---|---|---|
| 11:28 | | (19) Jordan Flynn (8) Thomas McCarthy | 4-3 |
| 1st Period | BLZ-WES | ||
|---|---|---|---|
| 03:30 | ![]() | (44) Landon Coleman (2 mins) Cross Checking - Minor | 2-0 |
| 08:31 | ![]() | (4) Luke Murphy (2 mins) Interference | 2-2 |
| 2nd Period | BLZ-WES | ||
|---|---|---|---|
| 00:52 | ![]() | (19) Daniel Bursey (2 mins) Tripping | 2-4 |
| 18:42 | ![]() | (12) Hudson O'Keefe (2 mins) Boarding - Minor | 4-4 |
| 3rd Period | BLZ-WES | ||
|---|---|---|---|
| 01:19 | ![]() | (15) Benjamin Yabsley (4 mins) Hit to the Head | 8-4 |
| 01:25 | ![]() | (15) Benjamin Yabsley (4 mins) Hit to the Head | 12-4 |
| OT | BLZ-WES |
|---|
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Alex Austin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Aidan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Thomas McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (12) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (44) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Hunt | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| (30) Andrew Dillon | 5 | 1 | 4 | 0.800 | 6:20 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Healy | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 6 | 12 | 13 | 0 | 31 |
| East Coast Blizzard | 16 | 11 | 10 | 3 | 40 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 2 |
| Western Kings | 1 of 4 |