| 1st Period | TP- | ||
|---|---|---|---|
| 18:51 | | (18) Jesse Harris (11) Owen Sparkes, (10) Christian Reardon | 1-0 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 17:27 | | (7) Kyle Tucker (25) Evan Wicks, (6) Noah King | 1-1 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 03:07 | | (9) Alex Crane (91) Nicholas Crosbie, (19) Kyle Fowler | 2-1 |
| 1st Period | TP- | ||
|---|---|---|---|
| 04:05 | ![]() | (9) Alex Crane (2 mins) Slashing - Minor | 2-0 |
| 15:14 | ![]() | (9) Alex Crane (2 mins) Holding | 4-0 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 19:54 | ![]() | (4) Kyle Garland (2 mins) Hit to the Head | 4-2 |
| 19:54 | ![]() | (4) Kyle Garland (4 mins) Hit to the Head | 4-6 |
| 19:54 | ![]() | (5) Liam Marshall (5 mins) Fighting | 4-11 |
| 19:54 | ![]() | (5) Liam Marshall (10 mins) Game Misconduct | 4-21 |
| 19:54 | ![]() | (4) Jacob Kennedy (2 mins) Hit to the Head | 6-21 |
| 19:54 | ![]() | (4) Jacob Kennedy (5 mins) Fighting | 11-21 |
| 19:54 | ![]() | (4) Jacob Kennedy (5 mins) Game Misconduct | 16-21 |
| 19:54 | ![]() | (18) Jesse Harris (5 mins) Game Misconduct | 21-21 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 04:07 | ![]() | (72) Ryken Young (2 mins) Roughing - Minor | 23-21 |
| 08:24 | ![]() | (88) Damian Laundry (10 mins) Misconduct | 33-21 |
| 10:33 | ![]() | (17) Evan Tucker (2 mins) Hit to the Head | 35-21 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Kyle Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Jesse Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| (9) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (91) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (88) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sean Hogan | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob French | 40 | 1 | 39 | 0.975 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 14 | 13 | 6 | 0 | 33 |
| East Coast Blizzard | 14 | 16 | 10 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 0 |
| East Coast Blizzard | 0 of 5 |