| #1, G St. John's, NLErik HaasYOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Confederation Cup - Tier 1 (Playoffs) Hickman`s Automotive High School Hockey | Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 5 | 0.800 | 0 | |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Patriots | 2 | 1 | 1 | 0 | 0 | 100 | 38 | 31 | 7 | 4.200 | 0.816 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Patriots | 4 | 2 | 2 | 0 | 0 | 200 | 168 | 151 | 17 | 5.100 | 0.899 | 0 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Patriots | 10 | 3 | 4 | 0 | 2 | 490 | 247 | 213 | 34 | 4.163 | 0.862 | 0 |
2023 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Patriots | 2 | 1 | 1 | 0 | 0 | 105 | 10 | 5.714 | 0 | |||
2023 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Patriots | 2 | 1 | 1 | 0 | 0 | 105 | 10 | 5.714 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Tigers | L (6-2) | 50 | 46 | 40 | 6 | 7.200 | 0.870 |
Sunday, April 21st, 2024 2024-04-21 | @ Vikings | L (5-2) | 50 | 42 | 37 | 5 | 6.000 | 0.881 |
Saturday, April 20th, 2024 2024-04-20 | @ Huskies | W (6-3) | 50 | 55 | 52 | 3 | 3.600 | 0.945 |
Saturday, April 20th, 2024 2024-04-20 | vs Concordes | W (6-3) | 50 | 25 | 22 | 3 | 3.600 | 0.880 |
Friday, April 19th, 2024 2024-04-19 | vs Saints | W (8-1) | 50 | 10 | 9 | 1 | 1.200 | 0.900 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |