| #18, For Conception Bay SouthDeclan KennedyH: 5-9, W: 170, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Pioneers | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 20 | 6 | 18 | 24 | 0 | 0 | 0 | 2 | 40 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Pioneers | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Pioneers | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 9th, 2024 2024-11-09 | vs Vikings | W (4-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 535 | 2024 |
Friday, November 8th, 2024 2024-11-08 | vs Falcons | L (6-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Thursday, November 7th, 2024 2024-11-07 | @ Cavaliers | W (7-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 629 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | vs Blizzard | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 961 | 2024 |
Friday, November 1st, 2024 2024-11-01 | vs Blizzard | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers vs Tigers To be rescheduled | Jack Byrne Regional | Sunday, November 10th 2024-11-10 | 07:30pm |
Pioneers Practice | CBS Arena | Wednesday, November 13th 2024-11-13 | 09:00pm |
Northern vs Growlers | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 01:45PM |
Pioneers vs Patriots Updated | Glacier (1) | Thursday, November 14th 2024-11-14 | 08:00pm |
Rothesay Netherwood River Hawks vs Growlers | Superior Propane Centre (B) | Friday, November 15th 2024-11-15 | 02:00PM |