| #3, C Conception Bay SouthDeclan KennedyH: 5'9, W: 165, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Pioneers | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 20 | 6 | 18 | 24 | 0 | 0 | 0 | 2 | 40 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Pioneers | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
2024 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Pioneers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, November 20th, 2024 2024-11-20 | vs Vikings | L (5-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 535 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | @ Wildcats | W (4-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1729 | 2024 |
Saturday, November 16th, 2024 2024-11-16 | vs Hunters | L (6-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1733 | 2024 |
Friday, November 15th, 2024 2024-11-15 | vs River Hawks | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1784 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | vs Northern | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers vs Vikings | Bay Arena | Friday, November 22nd 2024-11-22 | 04:15pm |
Pioneers vs Huskies | Bay Arena | Saturday, November 23rd 2024-11-23 | 06:15pm |
Pioneers vs Patriots | Bay Arena | Saturday, November 23rd 2024-11-23 | 09:00am |
Huskies vs Pioneers To be rescheduled | CBS Arena | Sunday, November 24th 2024-11-24 | 08:00pm |
Pioneers vs Falcons | Paradise Double Ice Complex (B) | Tuesday, November 26th 2024-11-26 | 08:00pm |