| #34, G GanderJayden LynchH: 5'10, W: 230, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Impact | 3 | 0 | 3 | 0 | 0 | 150 | 8 | 2.667 | 0 | |||
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 20 | 11 | 6 | 0 | 1 | 1091 | 621 | 554 | 67 | 3.685 | 0.892 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, January 26th, 2025 2025-01-26 | vs Growlers | L (7-2) | 40 | 20 | 14 | 6 | 9.000 | 0.700 |
Saturday, January 25th, 2025 2025-01-25 | vs Growlers | W (3-2) | 60 | 43 | 41 | 2 | 2.000 | 0.953 |
Friday, January 24th, 2025 2025-01-24 | vs Growlers | L (3-2) | 60 | 38 | 35 | 3 | 3.000 | 0.921 |
Sunday, January 19th, 2025 2025-01-19 | vs Blizzard | L (7-1) | 40 | 41 | 34 | 7 | 10.500 | 0.829 |
Saturday, January 18th, 2025 2025-01-18 | @ Blizzard | L (5-3) | 40 | 26 | 21 | 5 | 7.500 | 0.808 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |