| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minor U13 Division Marystown Minor Hockey Association | Credit Union | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 24th, 2023 2023-03-24 | @ U13 Sobeys | W (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2314 | 2022 |
Friday, March 17th, 2023 2023-03-17 | @ U13 Sobeys | W (8-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2314 | 2022 |
Friday, March 10th, 2023 2023-03-10 | @ U13 Sobeys | L (10-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2314 | 2022 |
Friday, March 3rd, 2023 2023-03-03 | @ U13 Sobeys | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2314 | 2022 |
Friday, February 10th, 2023 2023-02-10 | @ U13 Sobeys | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2314 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |