| #3, NULL St. John'sJonathan RussellShot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Highlanders | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Blizzard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Highlanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 4 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, November 14th, 2024 2024-11-14 | @ Voyageurs | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3155 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | vs Vito's | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2575 | 2024 |
Sunday, November 10th, 2024 2024-11-10 | vs Pioneers | L (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 634 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | @ Osprey | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | @ Patriots | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 633 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Blizzard vs CIH Academy U18 | Greenfoot Energy 4-Plex (B) | Thursday, November 14th 2024-11-14 | 05:30pm |
Martello Buccaneers vs Eastern Thunder | Crossman CC / Kay Arena | Thursday, November 14th 2024-11-14 | 05:30pm |
Vito's vs Eastern Thunder | Crossman CC / Kay Arena | Thursday, November 14th 2024-11-14 | 12:15pm |
Eastern Thunder vs Dukes | Greenfoot Energy 4-Plex (B) | Friday, November 15th 2024-11-15 | 03:45pm |
Highlanders vs Huskies | Paradise Double Ice Complex (B) | Friday, November 15th 2024-11-15 | 08:00pm |