| #3, For St. John'sJonathan RussellH: 5'8, W: 130, Shot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Highlanders | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Highlanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Highlanders | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 4 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 9th, 2024 2024-11-09 | @ Patriots | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 633 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | @ Osprey | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | @ Huskies | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 534 | 2024 |
Friday, November 8th, 2024 2024-11-08 | @ Osprey | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2024 |
Thursday, November 7th, 2024 2024-11-07 | vs Tigers | W (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 630 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs Eastern Thunder | Gros Morne Complex | Saturday, November 9th 2024-11-09 | 03:00pm |
Blizzard vs Osprey | Danny Cleary Community Centre | Saturday, November 9th 2024-11-09 | 05:00pm |
Tigers vs Highlanders To be rescheduled | Twin Rinks (2) | Saturday, November 9th 2024-11-09 | 06:30pm |
Highlanders vs Patriots | Robert French Arena | Saturday, November 9th 2024-11-09 | 08:30am |
Eastern Thunder vs Central Impact | Gros Morne Complex | Saturday, November 9th 2024-11-09 | 09:00am |