| #33, G Charlottetown, PEJack HowattH: 6'1, W: 175, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Knights | 1 | 1 | 0 | 0 | 0 | 50 | 4 | 4.800 | 0 | |||
2021 | Monctonian AAA Challenge - U18 (Playoffs) The Monctonian Challenge | Knights | 2 | 1 | 0 | 0 | 0 | 90 | 6 | 4.000 | 0 | |||
2021 | U18 Atlantic Championships Atlantic AAA Hockey | Knights | 2 | 2 | 0 | 0 | 0 | 120 | 43 | 36 | 7 | 3.500 | 0.837 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 23rd, 2022 2022-04-23 | vs Blizzard | W (6-2) | 60 | 14 | 12 | 2 | 2.000 | 0.857 |
Friday, April 22nd, 2022 2022-04-22 | @ Growlers | W (8-5) | 60 | 29 | 24 | 5 | 5.000 | 0.828 |
Saturday, November 20th, 2021 2021-11-20 | @ Moncton | L (6-1) | 40 | 5 | 7.460 | |||
Saturday, November 20th, 2021 2021-11-20 | @ Fredericton | W (3-1) | 50 | 1 | 1.200 | |||
Friday, November 19th, 2021 2021-11-19 | vs Hounds | W (5-4) | 50 | 4 | 4.800 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |