| 1st Period | CHA- | ||
|---|---|---|---|
| 02:04 | | (10) David Fisher (19) Kyle Mcguire, (25) Evan Wicks | 0-1 |
| 13:26 | | (26) Carter Coady (Power Play) (7) Kyle Tucker, (92) Liam Noble | 0-2 |
| 13:52 | | (11) Ross Campbell (Short Handed) (17) Lincoln Waugh | 1-2 |
| 2nd Period | CHA- | ||
|---|---|---|---|
| 04:24 | | (15) Brennan Murphy (Power Play) (7) Isaac Vos | 2-2 |
| 14:43 | | (21) Evan Nicholson (14) Jonah Jelley, (11) Ross Campbell | 3-2 |
| 17:08 | | (11) Ross Campbell (14) Jonah Jelley | 4-2 |
| 17:57 | | (12) Carson Griffin (17) Lincoln Waugh | 5-2 |
| 3rd Period | CHA- | ||
|---|---|---|---|
| 17:38 | | (19) Jonah MacDonald (9) Harry Clements | 6-2 |
| 1st Period | CHA- | ||
|---|---|---|---|
| 07:55 | ![]() | (20) Nate Campbell (2 mins) Too many men - Bench | 2-0 |
| 11:34 | ![]() | (7) Isaac Vos (2 mins) Hooking | 4-0 |
| 11:48 | ![]() | (16) Ryan Loveless (2 mins) Checking from behind - Minor | 4-2 |
| 11:48 | ![]() | (16) Ryan Loveless (2 mins) Game Misconduct | 4-4 |
| 13:26 | ![]() | (16) Nolan Stewart (4 mins) Hit to the Head | 8-4 |
| 13:26 | ![]() | (16) Nolan Stewart (10 mins) Game Misconduct | 18-4 |
| 13:26 | ![]() | (16) Nolan Stewart (10 mins) Misconduct | 28-4 |
| 2nd Period | CHA- | ||
|---|---|---|---|
| 00:52 | ![]() | (15) Brennan Murphy (2 mins) Interference | 30-4 |
| 01:12 | ![]() | (9) Landen Toole (2 mins) Holding | 30-6 |
| 03:23 | ![]() | (9) Landen Toole (2 mins) Roughing - Minor | 30-8 |
| 03:23 | ![]() | (9) Landen Toole (10 mins) Misconduct | 30-18 |
| 3rd Period | CHA- | ||
|---|---|---|---|
| 03:01 | ![]() | (4) Kyle Garland (2 mins) Roughing - Minor | 30-20 |
| 03:01 | ![]() | (4) Kyle Garland (10 mins) Misconduct | 30-30 |
| 04:31 | ![]() | (24) Evan Cross (2 mins) Tripping | 30-32 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (26) Carter Coady | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) David Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Evan Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Ross Campbell | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (17) Lincoln Waugh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonah Jelley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Carson Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Nicholson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Vos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Harry Clements | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| (20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Will Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Wil White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brett Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jude Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 55 | 6 | 49 | 0.891 | 60:00 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Jack Howatt | 14 | 2 | 12 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Bulk Carriers Knights | 13 | 16 | 26 | 0 | 55 |
| East Coast Blizzard | 9 | 1 | 4 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Bulk Carriers Knights | 1 of 5 |
| East Coast Blizzard | 1 of 4 |