| 1st Period | -WES | ||
|---|---|---|---|
| 11:53 | | (91) Spencer Caines (17) Ethan Mckay, (2) Noah Robinson | 0-1 |
| 18:59 | | (16) Ryan Loveless (Power Play) (12) Harry Smith, (92) Liam Noble | 1-1 |
| 2nd Period | -WES | ||
|---|---|---|---|
| 03:48 | | (27) Andrew Mercer (13) Cameron Tapp, (10) Liam Dutcher | 1-2 |
| 08:34 | | (13) Cameron Tapp (27) Andrew Mercer, (10) Liam Dutcher | 1-3 |
| 09:56 | | (26) Carter Coady (Power Play) (92) Liam Noble, (9) Landen Toole | 2-3 |
| 11:17 | | (10) Liam Dutcher (26) Aj Gould, (15) Caleb Rashleigh | 2-4 |
| 3rd Period | -WES | ||
|---|---|---|---|
| 14:43 | | (11) Liam Kelly (4) Kyle Garland, (5) Liam Marshall | 3-4 |
| 15:55 | | (8) Ash Mitchelmore (92) Liam Noble, (4) Kyle Garland | 4-4 |
| 17:10 | | (15) Tanner Hawkins (Power Play) (16) Ryan Loveless, (9) Landen Toole | 5-4 |
| 18:19 | | (6) Noah King (11) Liam Kelly | 6-4 |
| 1st Period | -WES | ||
|---|---|---|---|
| 01:37 | ![]() | (2) Noah Robinson (2 mins) Tripping | 0-2 |
| 17:12 | ![]() | (21) Colby House (2 mins) Tripping | 0-4 |
| 2nd Period | -WES | ||
|---|---|---|---|
| 05:22 | ![]() | (9) Landen Toole (2 mins) Holding | 2-4 |
| 09:03 | ![]() | (8) Ryder Penney (2 mins) Hit to the Head | 2-6 |
| 3rd Period | -WES | ||
|---|---|---|---|
| 02:08 | ![]() | (17) Ethan Mckay (2 mins) High Sticking - Minor | 2-8 |
| 04:47 | ![]() | (16) Ryan Loveless (2 mins) Tripping | 4-8 |
| 05:45 | ![]() | (14) Luke Power (2 mins) Cross Checking - Minor | 6-8 |
| 16:42 | ![]() | (5) Joseph Wiseman (2 mins) Roughing - Minor | 6-10 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Liam Dutcher | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Tapp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Spencer Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Mckay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Noah Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Aj Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Rashleigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Reggie Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Liam Noble | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (11) Liam Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Kyle Garland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Tanner Hawkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Ash Mitchelmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jaykob Stone | 37 | 6 | 31 | 0.838 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 19 | 4 | 15 | 0.789 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 13 | 9 | 15 | 0 | 37 |
| Western Kings | 5 | 7 | 7 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 3 of 5 |
| Western Kings | 0 of 3 |