1st Period | WES-TP | ||
---|---|---|---|
[No Scoring] |
2nd Period | WES-TP | ||
---|---|---|---|
06:07 | (12) Brody Harnum (Power Play) (15) Nolan Harnum, (7) Joshua Simmonds | 0-1 | |
19:52 | (97) Aidan Applin (21) Sam Bugden, (8) Tyler Simms | 1-1 |
3rd Period | WES-TP | ||
---|---|---|---|
01:43 | (88) Alex Austin (16) Ryan Applin, (23) Aiden Lamswood | 2-1 | |
07:12 | (7) Joshua Simmonds (15) Nolan Harnum, (8) Adam Button | 2-2 | |
10:27 | (17) Jack Earle (27) Ashton Hierlihy | 2-3 | |
12:07 | (77) Zander Hogan (27) Ashton Hierlihy | 2-4 | |
19:51 | (15) Nolan Harnum (Empty Net) | 2-5 |
1st Period | WES-TP | ||
---|---|---|---|
03:49 | (77) Zander Hogan (2 mins) Tripping | 0-2 | |
06:51 | (1) Ryan Roberts (2 mins) Unsportsmanlike | 2-2 | |
15:43 | (8) Tyler Simms (2 mins) Tripping | 4-2 |
2nd Period | WES-TP | ||
---|---|---|---|
05:25 | (8) Tyler Simms (2 mins) Tripping | 6-2 | |
09:10 | (91) Gavin Butt (2 mins) Hit to the Head | 8-2 |
3rd Period | WES-TP |
---|
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Nolan Harnum | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
(7) Joshua Simmonds | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Ashton Hierlihy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Zander Hogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Jack Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Alex Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Aidan Applin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Ryan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Bugden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Akerman | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 30 | 5 | 25 | 0.833 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 10 | 10 | 10 | 0 | 30 |
Tri Pen Osprey | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 1 |
Tri Pen Osprey | 1 of 4 |