Tri Pen Osprey



FINAL

6-3



Western Kings

Date: Saturday, January 25th 2025 ■ Arena: Gros Morne Complex ■ Location: Rocky Harbour ■ Referees: Zac Fagan, Parker Salyzyn

TP
FINAL

6-3


WES
Date: Saturday, January 25th 2025 ■ Arena: Gros Morne Complex ■ Location: Rocky Harbour ■ Referees: Zac Fagan, Parker Salyzyn

PENALTY SUMMARY

1st Period WES-TP
13:17 (14) Robert Corbett
(2 mins) Cross Checking - Minor
0-2
14:51 (7) Joshua Simmonds
(2 mins) Boarding - Minor
0-4
16:49 (77) Michael Cumby
(2 mins) Hooking
2-4
2nd Period WES-TP
3rd Period WES-TP
09:42 (77) Zander Hogan
(2 mins) Tripping
2-6
15:18 (72) Ryan Jacobs
(2 mins) Tripping
2-8

PLAYER SUMMARY

Tri Pen OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(12) Brody Harnum 2 0 2 0 0 0 0 0
(15) Nolan Harnum 1 1 2 0 0 0 0 0
(27) Ashton Hierlihy 0 2 2 0 0 0 0 0
(28) Griffin Browne 1 0 1 0 0 0 0 0
(6) Drew Deering 1 0 1 0 0 0 0 0
(17) Jack Earle 1 0 1 0 0 0 0 0
(9) Nicholas Russell 0 1 1 0 0 0 0 0
(7) Joshua Simmonds 0 0 0 0 0 0 0 2
(72) Ryan Jacobs 0 0 0 0 0 0 0 2
(77) Zander Hogan 0 0 0 0 0 0 0 2
(14) Robert Corbett 0 0 0 0 0 0 0 2
(22) Noah Hemeon 0 0 0 0 0 0 0 0
(19) Connor Green 0 0 0 0 0 0 0 0
(5) James Park 0 0 0 0 0 0 0 0
(1) Samuel Pitcher 0 0 0 0 0 0 0 0
(4) Matthew Russell 0 0 0 0 0 0 0 0
(8) Adam Button 0 0 0 0 0 0 0 0
(71) Charlie Seymour 0 0 0 0 0 0 0 0
(31) Andrew Akerman 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western Kings Kings Kings
Player G A PTS PPG SHG ENG OTG PIM
(97) Aidan Applin 2 0 2 1 0 0 0 0
(88) Alex Austin 0 2 2 0 0 0 0 0
(6) Alex Coles 0 2 2 0 0 0 0 0
(8) Tyler Simms 1 0 1 1 0 0 0 0
(77) Michael Cumby 0 1 1 0 0 0 0 2
(16) Ryan Applin 0 1 1 0 0 0 0 0
(3) Ryan Wight 0 0 0 0 0 0 0 0
(5) Jackson Rowsell 0 0 0 0 0 0 0 0
(1) Ryan Roberts 0 0 0 0 0 0 0 0
(30) Reid Penney 0 0 0 0 0 0 0 0
(23) Aiden Lamswood 0 0 0 0 0 0 0 0
(33) Matthew Higgins-Bellows 0 0 0 0 0 0 0 0
(25) Reed Hamlyn 0 0 0 0 0 0 0 0
(89) Kevin Gosney 0 0 0 0 0 0 0 0
(9) Finn Furlong 0 0 0 0 0 0 0 0
(10) Morgan Cassell 0 0 0 0 0 0 0 0
(91) Gavin Butt 0 0 0 0 0 0 0 0
(11) Daniel Bursey 0 0 0 0 0 0 0 0
(21) Sam Bugden 0 0 0 0 0 0 0 0

Goaltending Summary


Tri Pen OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
(1) Samuel Pitcher 30 3 27 0.900 60:00 0

Western Kings Kings Kings
Player SA GA Saves SV% TOI PIM
(30) Reid Penney 30 6 24 0.800 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western Kings 10 10 10 0 30
Tri Pen Osprey 10 10 10 0 30

Power Play Summary


TeamPPG / PPO
Western Kings 2 of 4
Tri Pen Osprey 0 of 1

Game Photos


[No Photos]