1st Period | WES-TP | ||
---|---|---|---|
08:19 | (77) Michael Cumby (Power Play) (11) Daniel Bursey, (9) Finn Furlong | 1-0 | |
19:59 | (88) Alex Austin (97) Aidan Applin, (89) Kevin Gosney | 2-0 |
2nd Period | WES-TP | ||
---|---|---|---|
02:41 | (6) Drew Deering | 2-1 | |
09:16 | (6) Drew Deering (Power Play) (15) Nolan Harnum, (27) Ashton Hierlihy | 2-2 |
3rd Period | WES-TP | ||
---|---|---|---|
01:04 | (8) Tyler Simms (88) Alex Austin, (97) Aidan Applin | 3-2 | |
11:29 | (97) Aidan Applin (8) Tyler Simms, (88) Alex Austin | 4-2 | |
18:19 | (8) Tyler Simms (Empty Net) (88) Alex Austin, (21) Sam Bugden | 5-2 |
1st Period | WES-TP | ||
---|---|---|---|
07:38 | (7) Joshua Simmonds (2 mins) Hooking | 0-2 | |
10:03 | (17) Jack Earle (2 mins) Hit to the Head | 0-4 | |
13:08 | (21) Sam Bugden (4 mins) Hit to the Head | 4-4 |
2nd Period | WES-TP | ||
---|---|---|---|
07:18 | (97) Aidan Applin (2 mins) Too many players - Bench | 6-4 | |
17:13 | (12) Brody Harnum (2 mins) Cross Checking - Minor | 6-6 | |
17:13 | (8) Tyler Simms (2 mins) Cross Checking - Minor | 8-6 |
3rd Period | WES-TP | ||
---|---|---|---|
04:13 | (28) Griffin Browne (2 mins) Cross Checking - Minor | 8-8 | |
18:51 | (6) Drew Deering (2 mins) Cross Checking - Minor | 8-10 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Drew Deering | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(27) Ashton Hierlihy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Alex Austin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Simms | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
(97) Aidan Applin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(77) Michael Cumby | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Sam Bugden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Daniel Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Finn Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Akerman | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 10 | 10 | 10 | 0 | 30 |
Tri Pen Osprey | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
Western Kings | 1 of 4 |
Tri Pen Osprey | 1 of 2 |