| 1st Period | BLZ-WES | ||
|---|---|---|---|
| 06:30 | | (11) Ethan Percy (Power Play) (19) Jordan Flynn, (9) Ben Spurrell | 1-0 |
| 09:23 | | (23) Aiden Lamswood | 1-1 |
| 2nd Period | BLZ-WES | ||
|---|---|---|---|
| 03:23 | | (9) Ben Spurrell (11) Ethan Percy | 2-1 |
| 05:52 | | (5) Mason Strong (97) Ethan Jones | 3-1 |
| 09:45 | | (97) Aidan Applin | 3-2 |
| 09:53 | | (5) Mason Strong (8) Thomas McCarthy , (97) Ethan Jones | 4-2 |
| 10:41 | | (9) Finn Furlong (8) Tyler Simms, (88) Alex Austin | 4-3 |
| 12:16 | | (19) Jordan Flynn (4) Gavin Connors, (7) Ethan Griffiths | 5-3 |
| 16:35 | | (24) Noah Boutcher (3) Jonathan Russell, (61) Mason Gaulton | 6-3 |
| 17:06 | | (8) Thomas McCarthy (97) Ethan Jones, (6) Declan Flynn | 7-3 |
| 3rd Period | BLZ-WES | ||
|---|---|---|---|
| 06:52 | | (5) Jackson Rowsell (77) Michael Cumby | 7-4 |
| 08:05 | | (15) Benjamin Yabsley (4) Gavin Connors, (19) Jordan Flynn | 8-4 |
| 11:16 | | (88) Alex Austin (8) Tyler Simms | 8-5 |
| 11:39 | | (97) Ethan Jones (Power Play) (5) Mason Strong, (10) Liam Dillon | 9-5 |
| 17:56 | | (19) Jordan Flynn (4) Gavin Connors, (35) Kasem Richard | 10-5 |
| 18:39 | | (8) Thomas McCarthy | 11-5 |
| 1st Period | BLZ-WES | ||
|---|---|---|---|
| 05:58 | ![]() | (6) Alex Coles (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | BLZ-WES | ||
|---|---|---|---|
| 06:57 | ![]() | (4) Gavin Connors (2 mins) Cross Checking - Minor | 2-2 |
| 13:36 | ![]() | (25) Reed Hamlyn (2 mins) Hooking | 2-4 |
| 17:55 | ![]() | (24) Noah Boutcher (2 mins) Roughing - Minor | 4-4 |
| 17:55 | ![]() | (9) Finn Furlong (2 mins) Roughing - Minor | 4-6 |
| 3rd Period | BLZ-WES | ||
|---|---|---|---|
| 03:13 | ![]() | (33) Matthew Higgins-Bellows (2 mins) Cross Checking - Minor | 4-8 |
| 11:06 | ![]() | (91) Gavin Butt (10 mins) Misconduct | 4-18 |
| 11:06 | ![]() | (7) Ethan Griffiths (4 mins) Hit to the Head | 8-18 |
| 11:06 | ![]() | (7) Ethan Griffiths (10 mins) Misconduct | 18-18 |
| 11:06 | ![]() | (91) Gavin Butt (2 mins) Holding | 18-20 |
| 11:06 | ![]() | (91) Gavin Butt (4 mins) Hit to the Head | 18-24 |
| 16:20 | ![]() | (15) Benjamin Yabsley (2 mins) Hit to the Head | 20-24 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Alex Austin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Aidan Applin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Rowsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Michael Cumby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| (6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jordan Flynn | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (5) Mason Strong | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Ben Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Noah Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (61) Mason Gaulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Kasem Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Reid Penney | 0 | 11 | -11 | 0:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kasem Richard | 0 | 5 | -5 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 0 | 0 | 0 | 0 | 0 |
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 2 of 4 |
| Western Kings | 0 of 2 |