1st Period | TP-WES | ||
---|---|---|---|
08:54 | (77) Zander Hogan (3) Russell Monk | 1-0 | |
09:43 | (12) Brody Harnum (14) Robert Corbett, (17) Jack Earle | 2-0 | |
12:39 | (88) Alex Austin (11) Daniel Bursey, (23) Aiden Lamswood | 2-1 |
2nd Period | TP-WES | ||
---|---|---|---|
01:13 | (3) Russell Monk (72) Ryan Jacobs, (15) Nolan Harnum | 3-1 | |
11:22 | (16) Ryan Applin (Power Play) (11) Daniel Bursey, (33) Matthew Higgins-Bellows | 3-2 | |
12:17 | (27) Ashton Hierlihy (12) Brody Harnum, (14) Robert Corbett | 4-2 | |
18:19 | (5) Jackson Rowsell | 4-3 |
3rd Period | TP-WES | ||
---|---|---|---|
08:17 | (8) Tyler Simms (88) Alex Austin | 4-4 | |
08:44 | (19) Connor Green (Power Play) (14) Robert Corbett, (12) Brody Harnum | 5-4 |
1st Period | TP-WES | ||
---|---|---|---|
15:13 | (12) Brody Harnum (2 mins) Charging - Minor | 2-0 |
2nd Period | TP-WES | ||
---|---|---|---|
11:02 | (4) Matthew Russell (2 mins) Tripping | 4-0 | |
15:36 | (14) Robert Corbett (2 mins) Cross Checking - Minor | 6-0 | |
15:36 | Ryan Wight (2 mins) Roughing - Minor | 6-2 | |
20:00 | (16) Ryan Applin (2 mins) Interference | 6-4 |
3rd Period | TP-WES | ||
---|---|---|---|
04:48 | (21) Sam Bugden (2 mins) Interference | 6-6 | |
05:35 | (15) Nolan Harnum (2 mins) Interference | 8-6 | |
06:14 | (97) Aidan Applin (2 mins) Tripping | 8-8 | |
08:17 | (8) Tyler Simms (2 mins) Unsportsmanlike | 8-10 | |
09:24 | (11) Daniel Bursey (2 mins) Hooking | 8-12 | |
18:21 | (12) Brody Harnum (2 mins) Tripping | 10-12 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Alex Austin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Bursey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Ryan Applin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(8) Tyler Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Jackson Rowsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Higgins-Bellows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Brody Harnum | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(14) Robert Corbett | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(3) Russell Monk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Connor Green | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Ashton Hierlihy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Zander Hogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Jack Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Jacobs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 53 | 5 | 48 | 0.906 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Pitcher | 66 | 4 | 62 | 0.939 | 80:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 22 | 16 | 28 | 0 | 66 |
Tri Pen Osprey | 14 | 21 | 18 | 0 | 53 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 1 of 5 |
Western Kings | 1 of 4 |