1st Period | TP-WES | ||
---|---|---|---|
01:14 | (19) Connor Green | 1-0 | |
06:56 | (27) Ashton Hierlihy (12) Brody Harnum, (6) Drew Deering | 2-0 | |
07:29 | (3) Russell Monk (19) Connor Green, (15) Nolan Harnum | 3-0 | |
08:45 | (7) Joshua Simmonds (22) Noah Hemeon | 4-0 |
2nd Period | TP-WES | ||
---|---|---|---|
14:24 | (33) Matthew Higgins-Bellows (Power Play) (77) Michael Cumby, (9) Finn Furlong | 4-1 | |
15:31 | (88) Alex Austin (Power Play) (6) Alex Coles | 4-2 |
3rd Period | TP-WES | ||
---|---|---|---|
17:36 | (11) Daniel Bursey (8) Tyler Simms, (88) Alex Austin | 4-3 |
1st Period | TP-WES | ||
---|---|---|---|
03:31 | (71) Charlie Seymour (2 mins) Hooking | 2-0 |
2nd Period | TP-WES | ||
---|---|---|---|
04:30 | (6) Drew Deering (2 mins) Holding | 4-0 | |
07:00 | (3) Russell Monk (2 mins) Holding the stick | 6-0 | |
12:33 | (15) Nolan Harnum (2 mins) Slew Footing | 8-0 | |
16:40 | (16) Ryan Applin (2 mins) Cross Checking - Minor | 8-2 | |
17:39 | (14) Robert Corbett (2 mins) Interference | 10-2 |
3rd Period | TP-WES | ||
---|---|---|---|
01:22 | (8) Tyler Simms (2 mins) Interference | 10-4 | |
08:39 | (10) Morgan Cassell (2 mins) Hit to the Head | 10-6 | |
08:48 | (10) Morgan Cassell (2 mins) Hit to the Head | 10-8 | |
09:13 | (9) Finn Furlong (10 mins) Misconduct | 10-18 | |
09:13 | (12) Brody Harnum (2 mins) Hooking | 12-18 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Alex Austin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(33) Matthew Higgins-Bellows | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Daniel Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Finn Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(8) Tyler Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Cumby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Connor Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Ashton Hierlihy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Drew Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Brody Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Noah Hemeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 24 | 0 | 24 | 1.000 | 51:15 | 0 |
(30) Reid Penney | 11 | 4 | 7 | 0.636 | 8:45 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Akerman | 45 | 4 | 41 | 0.911 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 14 | 18 | 13 | 0 | 45 |
Tri Pen Osprey | 17 | 9 | 9 | 0 | 35 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 4 |
Western Kings | 2 of 6 |