| #13, For St. John'sMatthew ButlerH: 5 ft 6 in, W: 137 lbs, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2021 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Growlers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 32 | 15 | 26 | 41 | 2 | 0 | 0 | 0 | 8 |
2021 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 10 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 0 |
2021 | U18 Atlantic Championships Atlantic AAA Hockey | Growlers | 4 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 23rd, 2022 2022-04-23 | vs Flyers | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2021 |
Friday, April 22nd, 2022 2022-04-22 | vs Knights | L (8-5) | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1709 | 2021 |
Friday, April 22nd, 2022 2022-04-22 | @ Blizzard | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 961 | 2021 |
Thursday, April 21st, 2022 2022-04-21 | @ Macs | W (4-3) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1727 | 2021 |
Monday, April 18th, 2022 2022-04-18 | vs Osprey | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 960 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |