| 1st Period | BLZ-WES | ||
|---|---|---|---|
| 02:18 | | (97) Aidan Applin (91) Gavin Butt, (19) Chase Simms | 0-1 |
| 10:37 | | (5) Mason Strong (8) Thomas McCarthy | 1-1 |
| 15:27 | | (5) Mason Strong (97) Ethan Jones, (8) Thomas McCarthy | 2-1 |
| 2nd Period | BLZ-WES | ||
|---|---|---|---|
| 07:01 | | (89) Drew Moores (9) Ben Spurrell | 3-1 |
| 10:36 | | (19) Jordan Flynn (4) Gavin Connors, (6) Declan Flynn | 4-1 |
| 15:42 | | (8) Thomas McCarthy (5) Mason Strong, (97) Ethan Jones | 5-1 |
| 3rd Period | BLZ-WES | ||
|---|---|---|---|
| 02:49 | | (10) Liam Dillon | 6-1 |
| 14:01 | | (88) Alex Austin (77) Michael Cumby | 6-2 |
| 19:39 | | (88) Alex Austin (Power Play) (77) Michael Cumby, (16) Ryan Applin | 6-3 |
| 1st Period | BLZ-WES | ||
|---|---|---|---|
| 05:24 | ![]() | (9) Ben Spurrell (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | BLZ-WES | ||
|---|---|---|---|
| 01:07 | ![]() | (10) Liam Dillon (2 mins) Charging - Minor | 4-0 |
| 16:02 | ![]() | (15) Benjamin Yabsley (2 mins) Kneeing - Minor | 6-0 |
| 3rd Period | BLZ-WES | ||
|---|---|---|---|
| 12:54 | ![]() | (5) Mason Strong (2 mins) Hit to the Head | 8-0 |
| 12:54 | ![]() | (9) Ben Spurrell (2 mins) Roughing - Minor | 10-0 |
| 13:35 | ![]() | (61) Mason Gaulton (2 mins) Unsportsmanlike | 12-0 |
| 18:24 | ![]() | (11) Ethan Percy (2 mins) Holding | 14-0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Alex Austin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (77) Michael Cumby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Aidan Applin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Chase Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Mason Strong | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas McCarthy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 0 | 6 | -6 | 0:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 0 | 3 | -3 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Western Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 0 |
| Western Kings | 1 of 6 |